We import “stock” bags from our vendors in India.
We have a continual flow of bags in production and in transit thru out the year. You can reserve inventory to ensure the bags will be available when you need them.
We stock approximately 400,000 bags in our Means, KY warehouse.
Orders received by Noon will ship the same day on our standard carriers. (XPO and/or Fed Ex Freight)
STANDARD
| Part # | Size | Bags per pallet | Type | Description |
|---|---|---|---|---|
| NSTO36PB | 36″x36″x36″ | 205 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- plain bottom- 10″- lift loops- document pouch |
| NSTO36 | 36″x36″x36″ | 200 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout- 10″- lift loops- document pouch |
| NSTO36TS | 36″x36″x36″ | 215 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO40 | 36″x36″x40″ | 185 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout- 10″- lift loops- document pouch |
| NSTO40TS | 36″x36″x40″ | 200 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO46 | 36″x36″x46″ | 170 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout- 10″- lift loops- document pouch |
| NSTO46TS | 36″x36″x46″ | 185 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO50 | 36″x36″x50″ | 170 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout- 10″- lift loops- document pouch |
| NSTO50TS | 36″x36″x50″ | 180 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO55 | 36″x36″x55″ | 160 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout- 10″- lift loops- document pouch |
| NSTO55TS | 36″x36″x55″ | 170 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO60 | 36″x36″x60″ | 150 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- duffle top- bottom spout 10″- lift loops- document pouch |
| NSTO60TS | 36″x36″x60″ | 160 | U-PANEL White Fabric | 3000 lbs- 5:1- coated fabric- top spout- bottom spout- 10″- lift loops- document pouch |
LINER BAGS
| Part # | Size | Bags per pallet | Type | Description |
|---|---|---|---|---|
| NHEA50 | 35″x35″x50″ | 145 | U-PANEL WITH 3 MIL LINER | 2200 lbs- 5:1- uncoated fabric- duffle top- bottom spout- 3 mil tabbed liner- 10″- lift loops- document pouch |
| NSTO56-L | 36″x36″x56″ | 155 | U-PANEL WITH 3 MIL LINER | 2200 lbs- 5:1- uncoated fabric- top spout- bottom spout- 3 mil tabbed liner- 10″- lift loops- document pouch |
BAFFLE CONSTRUCTION
| Part # | Size | Bags per pallet | Type | Description |
|---|---|---|---|---|
| NSTO44B | 42″x42″x44″ | 155 | BAFFLE | 3000 lbs- 5:1- uncoated- duffle top- bottom spout- baffle- 10″- lift loops- document pouch |
| NSTO43 | 40″x40″x43″ | 170 | BAFFLE | 2000 lbs- 5:1- coated- anti-sift- top spout- bottom spout- baffle- 10″- lift loops- document pouch |
ANTI-SIFT SEAMS
| Part # | Size | Bags per pallet | Type | Description |
|---|---|---|---|---|
| NSTO52 | 36″x36″x52″ | 195 | U-PANEL White Fabric- Anti-sift seams | 2500 lbs- 5:1- coated fabric- anti-sift seams- top spout- bottom spout- 10″- lift loops- document pouch |
| NSTO43 | 40″x40″x43″ | 170 | BAFFLE White Fabric- Anti-sift seams | 2000 lbs- 5:1- coated- anti-sift- top spout- bottom spout- baffle- 10″- lift loops- document pouch |



